產(chǎn)品名稱:音頻電纜 HYA HYAT HYA23
產(chǎn)品型號(hào):
產(chǎn)品特點(diǎn):音頻電纜 HYA HYAT HYA23
免費(fèi)咨詢:0316-5960153/5962509/5963839
手機(jī)號(hào)碼:13785690344,13831680550,13292661877
音頻電纜 HYA HYAT HYA23的詳細(xì)資料:
電纜芯數(shù)(規(guī)格) | 電纜芯徑 直徑 | 絕緣zui大偏心(mm) | 絕緣抗壓縮力(N) | 絞合節(jié)距 (mm) |
HYA5×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA10×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA15×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA20×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA25×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA30×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA50×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA75×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA100×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA150×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA300×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA500×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA900×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA2000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA2400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA5×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA10×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA15×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA20×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA25×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA30×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA50×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA75×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA100×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA150×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA300×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA800×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA900×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1000×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
如果你對(duì)音頻電纜 HYA HYAT HYA23感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |